Active Topics
Search
Post Reply
New Topic | Author | Message |
|---|---|
kawika | Posted: Jul 11 2012 | IP Logged |
Newbie![]() Joined: 16 July 2011 | The new Overstreet guide is out today! Can you hear the
collective cheers and groans from the collectors? |
| Back to Top | Profile Search |
JasonNewcomb | Posted: Jul 11 2012 | IP Logged |
Moderator Group![]() ![]() Joined: 15 February 2010 |
kawika wrote:Can you hear the
collective cheers and groans from the collectors? I thought that was the burrito I had for lunch. __________________ ![]() |
| Back to Top | Profile Search WWW |
kawika | Posted: Jul 11 2012 | IP Logged |
Newbie![]() Joined: 16 July 2011 | Neither are mutually exclusive. |
| Back to Top | Profile Search |
kawika | Posted: Jul 11 2012 | IP Logged |
Newbie![]() Joined: 16 July 2011 | So, I have a question already regarding this. In looking
at some of the values listed here and in Overstreet, there are some where there a big discrepancy exists. The first issue of the original 30 Days of Night is a good example of this where Overstreet lists its NM- value as $30, but $75 is the value entered on SMC. Which would be the proper value for this site? This is also going to be a bone of contention with the New 52 as well, I'm sure. Also, Overstreet does a nice little notation for major events in individual issues. For example, in Alpha Flight #12, Guardian dies. Should this be entered in the issue events field? Should first issues for artists and writers be listed under Notes or, perhaps, Other Info? Should none of this extra info be entered at all? |
| Back to Top | Profile Search |
navik | Posted: Jul 11 2012 | IP Logged |
Senior Member![]() ![]() Joined: 05 September 2011 | I personally like the extra info being listed with the comic.
I ordered an Overstreet for the first time ever, but I am curious if it will reflect comics that sell well on e-Bay. (Uncanny X-Force #4, Nyx #3, etc) |
| Back to Top | Profile Search |
JasonNewcomb | Posted: Jul 11 2012 | IP Logged |
Moderator Group![]() ![]() Joined: 15 February 2010 | Isn't there death tracking data built into the software?
__________________ ![]() |
| Back to Top | Profile Search WWW |
coover81 | Posted: Jul 12 2012 | IP Logged |
Moderator Group![]() Joined: 01 March 2006 | kawika wrote:So, I have a question already regarding this. In looking at some of the values listed here and in Overstreet, there are some where there a big discrepancy exists. The first issue of the original 30 Days of Night is a good example of this where Overstreet lists its NM- value as $30, but $75 is the value entered on SMC. Which would be the proper value for this site? This is also going to be a bone of contention with the New 52 as well, I'm sure. Also, Overstreet does a nice little notation for major events in individual issues. For example, in Alpha Flight #12, Guardian dies. Should this be entered in the issue events field? Should first issues for artists and writers be listed under Notes or, perhaps, Other Info? Should none of this extra info be entered at all? Use the Issue Event field for these entries, but it does depend on the milestone. We have a separate section for Deaths, Resurrections, First Appearances, etc. so those milestones would be listed there so that the info isn't duplicated. Most of the info that I have seen in the database for the Issue Event field include things like Weddings, Writer/Artists first work, group members joining/leaving, characters coming out, etc. |
| Back to Top | Profile Search |
JasonNewcomb | Posted: Jul 12 2012 | IP Logged |
Moderator Group![]() ![]() Joined: 15 February 2010 | As for the value of a comic. If you feel the value is incorrect or way out of the
ball park, you can submit a new value and the admins will compare it against a few sources. __________________ ![]() |
| Back to Top | Profile Search WWW |
Valdimer | Posted: Jul 12 2012 | IP Logged |
Moderator Group![]() ![]() Public Relations/Coordination Manager Joined: 12 June 2011 | JasonNewcomb wrote:As for the value of a comic. If you feel the value is incorrect or way out of the ball park, you can submit a new value and the admins will compare it against a few sources. That's one of the things I love about this site. The value of a book isn't fixed. It can shift depending on market value. Overstreet comes out once a year and is perfect for a base guideline. However, if ebay has it going for a different price, I feel ebay is more on tap with the pulse of the market, therefore showing what the current going rate is. __________________ Public Relations/Coordination Manager here at SMC. I also do reviews! Twitter: @TimMorse1 Email: timmorse@stashmycomics.com |
| Back to Top | Profile Search |
kawika | Posted: Jul 12 2012 | IP Logged |
Newbie![]() Joined: 16 July 2011 | JasonNewcomb wrote:As for the value of a comic. If you
feel the value is incorrect or way out of the ball park, you can submit a new value and the admins will compare it against a few sources. That's great to know. The #1s for the new 52 can be a huge bone of contention as well as a few others. For instance, I just looked up NYX #3 and Overstreet lists its NM- value at $10, but I've not seen it ever listed for less than ten times that number at that grade in the last year or so. |
| Back to Top | Profile Search |
kawika
Quote
Profile


WWW

