Comic Book Rankings
Rank Title Issue #
1 Marvel Comics Presents (1988-1995) 86
2 Marvel Comics Presents (1988-1995) 94
3 Donald Duck and Friends (2003-2011) 332
4 X-Men (1991-2001, 2004-2008) 1
5 X-Force (1991-2002) 1
6 Spider-Man (1990-1998) 1
7 Adventures of Superman (1987-2006) 500
8 Amazing Spider-Man (1999-2014) 666
9 Batman (1940-2011) 500
10 Superman (1987-2006) 75
11 Walking Dead (2003-2019) 100
12 Star Wars (2015-2020) 1
13 Spawn (1992-2024) 1
14 Walking Dead (2003-2019) 1
15 Uncanny X-Men (1963-2011) 281
16 Batman (2011-2016) 1
17 Amazing Spider-Man (2014-2015) 1
18 Action Comics (1938-2011, 2016-Present) 687
19 Batman (1940-2011) 497
20 Adventures of Superman (1987-2006) 501
21 Robin II: The Joker's Wild 1
22 X-Men (1991-2001, 2004-2008) 2
23 Superman (1987-2006) 78
24 Batman (2016-Present) 50
25 X-Force (1991-2002) 2
26 Superman: The Man of Steel (1991-2003) 22
27 Justice League of America (2013-2014) 1
28 Uncanny X-Men (1963-2011) 282
29 Batman (2011-2016) 13
30 Uncanny X-Men (1963-2011) 294
31 Amazing Spider-Man (1999-2014) 700
32 Batman (2016-Present) 1
33 Uncanny X-Men (1963-2011) 300
34 Justice League (2011-2016) 1
35 Walking Dead (2003-2019) 115
36 Amazing Spider-Man (1963-1998) 365
37 Spider-Man 2099 (1992-1996) 1
38 Civil War (2006-2007) 1
39 Uncanny X-Men (1963-2011) 295
40 Amazing Spider-Man (1963-1998) 375
41 Batman (2011-2016) 2
42 X-Men (1991-2001, 2004-2008) 3
43 Batman (1940-2011) 619
44 Superman (1987-2006) 82
45 Batman (2011-2016) 5
46 Venom: Lethal Protector (1993) 1
47 Batman: Legends of the Dark Knight (1989-2007) 1
48 Uncanny X-Men (1963-2011) 296
49 Batman (2011-2016) 4
50 Uncanny X-Men (1963-2011) 320
51 X-Men (1991-2001, 2004-2008) 14
52 Batman (2011-2016) 3
53 X-Men (1991-2001, 2004-2008) 25
54 X-Men (1991-2001, 2004-2008) 4
55 Uncanny X-Men (1963-2011) 283
56 Avengers vs. X-Men (2012) 1
57 Uncanny X-Men (1963-2011) 304
58 Amazing Spider-Man (1963-1998) 361
59 WildC.A.T.S (1992-1998) 1
60 Spider-Man (1990-1998) 16
61 Civil War (2006-2007) 3
62 Amazing Spider-Man (1963-1998) 362
63 Spawn (1992-2024) 9
64 Batman: The Killing Joke (1988) 1
65 X-Force (1991-2002) 4
66 Spawn (1992-2024) 8
67 Amazing Spider-Man (1963-1998) 363
68 Civil War (2006-2007) 2
69 X-Men (1991-2001, 2004-2008) 15
70 Uncanny Avengers (2012-2014) 1
71 Batman (2011-2016) 6
72 Darker Image (1993) 1
73 Batman (1940-2011) 608
74 Batman (2011-2016) 17
75 Batman (2011-2016) 8
76 Astonishing X-Men (2004-2013) 1
77 Captain America (2005-2011) 25
78 Batman (2011-2016) 0
79 New Mutants (1983-1991) 100
80 X-Men (1991-2001, 2004-2008) 16
81 Wolverine (1988-2003) 50
82 Amazing Spider-Man (1963-1998) 252
83 Batman (2011-2016) 14
84 X-Men (1991-2001, 2004-2008) 5
85 Batman (2011-2016) 7
86 Action Comics (2011-2016) 1
87 Spawn (1992-2024) 10
88 All-Star Batman & Robin the Boy Wonder (2005-2008) 1
89 Cable (1993-2002) 1
90 Uncanny X-Men (1963-2011) 284
91 Spider-Man (1990-1998) 2
92 Batman (2011-2016) 11
93 Spawn (1992-2024) 2
94 Batman (2011-2016) 10
95 Secret Wars (2015-2016) 1
96 Batman (2011-2016) 9
97 Detective Comics (1937-2011, 2016-Present) 1000
98 Adventures of Superman (1987-2006) 505
99 Superior Spider-Man (2013-2014) 1
100 Batman (2011-2016) 15