Comic Book Rankings
Rank Title Issue #
1 Marvel Comics Presents (1988-1995) 86
2 Marvel Comics Presents (1988-1995) 94
3 Donald Duck and Friends (2003-2011) 332
4 X-Men (1991-2001, 2004-2008) 1
5 X-Force (1991-2002) 1
6 Spider-Man (1990-1998) 1
7 Adventures of Superman (1987-2006) 500
8 Amazing Spider-Man (1999-2014) 666
9 Batman (1940-2011) 500
10 Superman (1987-2006) 75
11 Walking Dead (2003-2019) 100
12 Walking Dead (2003-2019) 1
13 Star Wars (2015-2020) 1
14 Spawn (1992-2024) 1
15 Amazing Spider-Man (2014-2015) 1
16 Batman (2016-Present) 50
17 Uncanny X-Men (1963-2011) 281
18 Batman (2011-2016) 1
19 Action Comics (1938-2011, 2016-Present) 687
20 Batman (1940-2011) 497
21 Adventures of Superman (1987-2006) 501
22 Robin II: The Joker's Wild 1
23 1
24 X-Men (1991-2001, 2004-2008) 2
25 Superman (1987-2006) 78
26 Batman (2016-Present) 1
27 Justice League of America (2013-2014) 1
28 Superman: The Man of Steel (1991-2003) 22
29 X-Force (1991-2002) 2
30 Amazing Spider-Man (1999-2014) 700
31 Uncanny X-Men (1963-2011) 282
32 Batman (2011-2016) 13
33 Uncanny X-Men (1963-2011) 294
34 Uncanny X-Men (1963-2011) 300
35 Justice League (2011-2016) 1
36 Amazing Spider-Man (1963-1998) 365
37 Walking Dead (2003-2019) 115
38 Spider-Man 2099 (1992-1996) 1
39 Civil War (2006-2007) 1
40 Uncanny X-Men (1963-2011) 295
41 Batman (1940-2011) 619
42 Amazing Spider-Man (1963-1998) 375
43 Batman (2011-2016) 5
44 Superman (1987-2006) 82
45 Batman (2011-2016) 2
46 X-Men (1991-2001, 2004-2008) 3
47 Venom: Lethal Protector (1993) 1
48 Batman: Legends of the Dark Knight (1989-2007) 1
49 Batman (2011-2016) 4
50 Uncanny X-Men (1963-2011) 296
51 Uncanny X-Men (1963-2011) 320
52 X-Men (1991-2001, 2004-2008) 14
53 Batman (2011-2016) 3
54 X-Men (1991-2001, 2004-2008) 25
55 Avengers vs. X-Men (2012) 1
56 X-Men (1991-2001, 2004-2008) 4
57 Detective Comics (1937-2011, 2016-Present) 1000
58 Batman: The Killing Joke (1988) 1
59 Uncanny X-Men (1963-2011) 304
60 Uncanny X-Men (1963-2011) 283
61 Amazing Spider-Man (1963-1998) 361
62 WildC.A.T.S (1992-1998) 1
63 Amazing Spider-Man (1963-1998) 362
64 Spider-Man (1990-1998) 16
65 Spawn (1992-2024) 9
66 Batman (1940-2011) 608
67 X-Force (1991-2002) 4
68 Civil War (2006-2007) 3
69 Amazing Spider-Man (1963-1998) 363
70 Spawn (1992-2024) 8
71 Amazing Spider-Man (1963-1998) 252
72 Uncanny Avengers (2012-2014) 1
73 X-Men (1991-2001, 2004-2008) 15
74 Batman (2011-2016) 6
75 Civil War (2006-2007) 2
76 Darker Image (1993) 1
77 Batman (2011-2016) 17
78 Batman (2011-2016) 8
79 Action Comics (1938-2011, 2016-Present) 1000
80 Captain America (2005-2011) 25
81 Astonishing X-Men (2004-2013) 1
82 Batman (2011-2016) 0
83 X-Men (1991-2001, 2004-2008) 16
84 New Mutants (1983-1991) 100
85 Wolverine (1988-2003) 50
86 Batman (2011-2016) 14
87 X-Men (1991-2001, 2004-2008) 5
88 Batman (2011-2016) 7
89 Action Comics (2011-2016) 1
90 All-Star Batman & Robin the Boy Wonder (2005-2008) 1
91 Secret Wars (2015-2016) 1
92 Spawn (1992-2024) 10
93 Cable (1993-2002) 1
94 Uncanny X-Men (1963-2011) 284
95 Spider-Man (1990-1998) 2
96 Batman (2011-2016) 11
97 Batman (2011-2016) 10
98 Harley Quinn (2016-2020) 1
99 Batman (2011-2016) 9
100 Spawn (1992-2024) 2