Chronos (1998) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
7 | ||||||||||
Comic Cavalcade (1942-1954) | ||||||||||
28 | ||||||||||
Justice League of America (1960-1987) | ||||||||||
184 | ||||||||||
Who's Who: The Definitive Directory of the DC Universe (1985-1987) | ||||||||||
8A | 8B |
Blackest Night (2009-2010) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
4A | 4B | 4C | ||||||||
Flash (1959-1985) | ||||||||||
300A | 300B | |||||||||
Secret Society of Super-Villains (1976-1978) | ||||||||||
12 |
No Origin Information Available!