Blackest Night (2009-2010) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1A | 1B | 1C | 1D | 1E | 1F | 1G | 4A | 4B | 4C | |
JSA (1999-2006) | ||||||||||
70 | ||||||||||
Justice League of America (2006-2011) | ||||||||||
47A | 47B | 48A | 48B |
No First Appearances Information Available!
Blackest Night (2009-2010) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
8A | 8B | 8C | 8D | |||||||
Brightest Day (2010-2011) | ||||||||||
21A | 21B | |||||||||
Justice League: The Rise of Arsenal | ||||||||||
2 |
No Origin Information Available!
No Death Information Available!
No Resurrection Information Available!