Daredevil (1964-1998) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1A | 1B | |||||||||
Essential Daredevil (2002-2013) | ||||||||||
TP Vol 1A | TP Vol 1B | TP Vol 1C | ||||||||
Marvel Masterworks: Daredevil | ||||||||||
HC Vol 1A | HC Vol 1B | TP Vol 1A | TP Vol 1B | TP Vol 1C |
Amazing Spider-Man (1963-1998) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
43 | ||||||||||
Black Panther: The Man Without Fear (2011) | ||||||||||
513A | 513B | 513C | ||||||||
Daredevil (1964-1998) | ||||||||||
53 | 87 | 100 | 164A | 164B | 164C | 164D | 168A | 168B | 168C | 168D |
New Warriors (1990-1996) | ||||||||||
22A | 22B |
No Origin Information Available!
No Death Information Available!