Essential Fantastic Four | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TP Vol 3A | TP Vol 3B | |||||||||
Fantastic Four (1961-1996) | ||||||||||
45 | ||||||||||
Marvel's Greatest Comics (1969-1981) | ||||||||||
33 |
Amazing Adventures (1970-1976) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
38 | ||||||||||
Avengers (1963-1996) | ||||||||||
188A | 188B | 188C | ||||||||
Marvel Spotlight (1979-1981) | ||||||||||
3A | 3B | 3C | ||||||||
Spider-Man (2016-2017) | ||||||||||
8A | 8B | |||||||||
Thor (1966-1996) | ||||||||||
146 | ||||||||||
Uncanny Avengers (2015-Present) | ||||||||||
13A | 13B |
No Origin Information Available!
No Resurrection Information Available!