Amazing Spider-Man (1963-1998) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
359A | 359B | 360A | 360B | 365A | 365B | 365C | 365D | |||
Amazing Spider-Man (1999-2014) | ||||||||||
500A | 500B | 500C | 500D | |||||||
Avengers and X-Men: AXIS (2014-2015) | ||||||||||
9A | 9B | 9C | ||||||||
Venom: Space Knight | ||||||||||
10 |
Absolute Carnage (2019-2020) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
5A | 5B | 5C | 5D | 5E | 5F | 5G | 5H | 5I | 5J | 5K |
5L | 5M | 5N | ||||||||
Avengers and X-Men: AXIS (2014-2015) | ||||||||||
8A | 8B | 8C |
No Resurrection Information Available!