| Adventures in the DC Universe (1997-1998) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | ||||||||||
| DC Silver Age Classics Detective Comics | ||||||||||
| 225 | ||||||||||
| Detective Comics (1937-2011, 2016-Present) | ||||||||||
| 225 | ||||||||||
| Millennium Edition: Detective Comics | ||||||||||
| 225 | ||||||||||
| 52 (2006-2007) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 33 | ||||||||||
| Detective Comics (1937-2011, 2016-Present) | ||||||||||
| 225 | 500A | 500B | ||||||||
| Martian Manhunter (1988) | ||||||||||
| 1 | 3 | |||||||||
| Final Crisis: Requiem | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| One-Shot A | One-Shot B | One-Shot C | ||||||||
| Justice (2005-2007) | ||||||||||
| 1A | 1B | 1C | 1D | 1E | 1F | |||||
| Justice League: Generation Lost (2010-2011) | ||||||||||
| 14A | 14B | |||||||||
No Resurrection Information Available!