Warlord (1976-1988) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
32 | 37 | 49A | 49B | 55A | 55B | 63 | 70 | 71 | 73 | 76 |
103 | 104 | 118 | Annual 1 | |||||||
Warlord (1992) | ||||||||||
4 | ||||||||||
Warlord (2009-2010) | ||||||||||
1 | 3 | 5 | 6 | 9 | 10 | TP Vol 1 | ||||
Who's Who: The Definitive Directory of the DC Universe (1985-1987) | ||||||||||
20A | 20B |
No Cameos Information Available!
No Origin Information Available!
No Death Information Available!
No Resurrection Information Available!