Sherlock Holmes vs. Harry Houdini (2014-2015) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1A | 1B | 1C | 1D | 2A | 2B | 3A | 3B | 4A | 4B | |
Sherlock Holmes: The Liverpool Demon | ||||||||||
1A | 1B | 1C | 2 | 3 | 4 | 5 | ||||
Sherlock Holmes: Year One | ||||||||||
1A | 1B | 1C | 1D | 1E | 1F | 2A | 2B | 2C | 2D | 2E |
2F | 3A | 3B | 3C | 3D | 3E | 4A | 4B | 4C | 4D | 5A |
5B | 5C | 5D | 6A | 6B | 6C | 6D |
No First Appearances Information Available!
No Death Information Available!
No Resurrection Information Available!