| Annihilators (2011) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 4A | 4B | |||||||||
| Avengers (1963-1996) | ||||||||||
| Annual 7 | ||||||||||
| Silver Surfer (1987-1998) | ||||||||||
| 36A | 36B | 57A | 57B | |||||||
| Thor (1966-1996) | ||||||||||
| 314A | 314B | |||||||||
| Warlock (1972-1976) | ||||||||||
| 10A | 10B | |||||||||
| West Coast Avengers (1985-1989) | ||||||||||
| 34A | 34B | |||||||||
No Death Information Available!
No Resurrection Information Available!