| Dead of Night featuring Man-Thing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||||
| Fear (1970-1975) | ||||||||||
| 10 | ||||||||||
| Infernal Man-Thing | ||||||||||
| 3 | ||||||||||
| Man-Thing (1979-1981) | ||||||||||
| 1A | 1B | 1C | ||||||||
| Man-Thing (2017) | ||||||||||
| 1A | 1B | 1C | 1D | 1E | 1F | 1G | 1H | |||
| Monsters Unleashed (1973-1975) | ||||||||||
| 3 | ||||||||||
| Savage Tales (1971-1975) | ||||||||||
| 1 | ||||||||||
No Death Information Available!
No Resurrection Information Available!