Comic Books Rated 10 By StashMyComics.com Members
Title Issue # Rating Votes
House Of X (2019) 2 10.00 8
Creed/Teenage Mutant Ninja Turtles (1996) 1 10.00 7
Absolute Watchmen HC 10.00 6
Superman (1987-2006) 0 10.00 5
Walking Dead (2003-2019) HC Vol 3 10.00 5
Watchmen (1986-1987) 11 10.00 5
Watchmen (1986-1987) 12 10.00 5
Absolute Batman: The Long Halloween (2007) HC 10.00 4
Absolute DC: The New Frontier (2006) HC 10.00 4
Absolute Sandman HC Vol 1 10.00 4
Black Science (2013-2019) TP Vol 1 10.00 4
Deadpool (1997-2002) 11 10.00 4
Deadpool (2012-2015) 15 10.00 4
Deadpool (2012-2015) 18 10.00 4
Fables (2002-2015, 2022-2023) HC Vol 1 10.00 4
House Of X (2019) 4 10.00 4
Incredible Hulk: The End (2002) 1 10.00 4
Serenity (2005) 2 10.00 4
Serenity (2005) 3 10.00 4
Spawn (1992-2024) 150 10.00 4
Spawn (1992-2024) 77 10.00 4
Superman (1939-1986, 2006-2011) 423 10.00 4
Superman Gallery 1 10.00 4
Ultimate Spider-Man (2000-2009) 2 10.00 4
Walking Dead Compendium (2009-Present) TP Vol 2 10.00 4
Watchmen (1986-1987) 10 10.00 4
Watchmen (1986-1987) 8 10.00 4
Watchmen (1986-1987) 9 10.00 4
Absolute All-Star Superman (2010) HC 10.00 3
Absolute Sandman HC Vol 2 10.00 3
Absolute Sandman HC Vol 3 10.00 3
Adventure Time with Fionna & Cake (2013) 1 10.00 3
Aliens vs. Predator: Three World War (2010) 1 10.00 3
All-Star Squadron (1981-1987) 12 10.00 3
Amazing Fantasy: Spider-Man (2012) 15 10.00 3
Amazing Spider-Man (1963-1998) Annual 27 10.00 3
Amazing Spider-Man (2017-2018) 801 10.00 3
Avengers (1963-1996) 250 10.00 3
Avengers (1963-1996) 341 10.00 3
Avengers (1963-1996) 343 10.00 3
Avengers (1963-1996) Annual 13 10.00 3
Avengers West Coast (1989-1994) 75 10.00 3
Batman (1940-2011) 227 10.00 3
Batman (1940-2011) 375 10.00 3
Batman: The Black Mirror (2011) TP 10.00 3
Cable & Deadpool (2004-2008) 17 10.00 3
Cable & Deadpool (2004-2008) 33 10.00 3
Cable & Deadpool (2004-2008) 34 10.00 3
Cable & Deadpool (2004-2008) 37 10.00 3
Cable & Deadpool (2004-2008) 41 10.00 3
Cable & Deadpool (2004-2008) 49 10.00 3
Captain America By Ed Brubaker Omnibus HC 10.00 3
Daredevil (1964-1998) 187 10.00 3
Daredevil (1964-1998) 192 10.00 3
Daredevil (1964-1998) 193 10.00 3
Daredevil (1964-1998) 221 10.00 3
Daredevil (1964-1998) 257 10.00 3
Daredevil (1964-1998) 325 10.00 3
Daredevil (1998-2011) 70 10.00 3
Daredevil by Frank Miller & Klaus Janson Omnibus HC 10.00 3
Darkhawk (1991-1995) 28 10.00 3
Dead Pooh (2012-Present) 1.2 10.00 3
Deadpool (2012-2015) 14 10.00 3
Deadpool Team-Up (2010-2011) 883 10.00 3
Deathstroke (1991-1996) 11 10.00 3
Fantastic Four (1961-1996) 388 10.00 3
Fantastic Four (1998-2011) 533 10.00 3
Fantastic Four By Jonathan Hickman (2010-2012) TP Vol 1 10.00 3
Ghost Rider (1990-1998) Annual 1 10.00 3
Green Lantern (1990-2004) 46 10.00 3
Green Lantern Corps: Recharge 5 10.00 3
Grimm Fairy Tales Presents Inferno: Rings of Hell (2014) 1 10.00 3
Incredible Hulk (2000-2008) 55 10.00 3
Invasion! (1989) 1 10.00 3
Kindred (1994) 1 10.00 3
Marvel Milestone Edition: Fantastic Four (1991-1992) 1 10.00 3
Mister Miracle (1971-1978) 1 10.00 3
Morning Glories (2010-Present) 1 10.00 3
Nonplayer 1 10.00 3
Punisher (1987-1995) 13 10.00 3
Punisher (1987-1995) 8 10.00 3
Punisher (1987-1995) 86 10.00 3
Scarlet (2010-2016) 2 10.00 3
Sixth Gun (2010-2016) TP Vol 1 10.00 3
Spectacular Spider-Man (1976-1998) 183 10.00 3
Spider-Man: Life Story (2019) 2 10.00 3
Stuff of Legend (2009) 1 10.00 3
Superman (1939-1986, 2006-2011) Annual 11 10.00 3
Superman (1987-2006) 79 10.00 3
Swamp Thing (1984-1996) 34 10.00 3
Swamp Thing (1984-1996) 40 10.00 3
Teenage Mutant Ninja Turtles (1984-1993) 27 10.00 3
Teenage Mutant Ninja Turtles Adventures (1988) 2 10.00 3
Teenage Mutant Ninja Turtles: The Secret History of the Foot Clan (2014) 3 10.00 3
Thing (2006) 2 10.00 3
Thing (2006) 3 10.00 3
Transformers (1984-1991) 4 10.00 3
Transformers (1984-1991) 5 10.00 3
Transformers (1984-1991) 6 10.00 3
Ultimate Spider-Man (2000-2009) HC Vol 1 10.00 3